Compare Passports
Compare up to four passports to understand differences in global passport ranking, visa-free travel access, and international mobility strength. This comparison tool provides a clear overview of how each passport performs worldwide, helping you evaluate travel freedom and international access. Powered by advanced data analysis technologies, the comparison tool processes complex visa regulations into clear, easy-to-understand mobility insights.
Compare passports
How Passport Comparison Works
Each passport is evaluated using official visa policies, entry regulations, and globally recognized mobility indicators, ensuring a high level of accuracy and reliability across all comparison results. The index is consistently updated by our research team to reflect changes in visa policies, diplomatic agreements, and entry regulations, ensuring the data remains current and actionable. Whether you are comparing passports for dual citizenship, business travel, relocation, or long-term mobility planning, this tool helps you make informed decisions based on transparent and up-to-date data.
|
|
|||
|---|---|---|---|
| - | - | - | |
| Afghanistan | - | - | - |
| Albania | - | - | - |
| Algeria | - | - | - |
| Andorra | - | - | - |
| Angola | - | - | - |
| Antigua and Barbuda | - | - | - |
| Argentina | - | - | - |
| Armenia | - | - | - |
| Australia | - | - | - |
| Austria | - | - | - |
| Azerbaijan | - | - | - |
| Bahamas | - | - | - |
| Bahrain | - | - | - |
| Bangladesh | - | - | - |
| Barbados | - | - | - |
| Belarus | - | - | - |
| Belgium | - | - | - |
| Belize | - | - | - |
| Benin | - | - | - |
| Bhutan | - | - | - |
| Bolivia | - | - | - |
| Bosnia and Herzegovina | - | - | - |
| Botswana | - | - | - |
| Brazil | - | - | - |
| Brunei | - | - | - |
| Bulgaria | - | - | - |
| Burkina Faso | - | - | - |
| Burundi | - | - | - |
| Cambodia | - | - | - |
| Cameroon | - | - | - |
| Canada | - | - | - |
| Cape Verde | - | - | - |
| Central African Republic | - | - | - |
| Chad | - | - | - |
| Chile | - | - | - |
| China | - | - | - |
| Colombia | - | - | - |
| Comoros | - | - | - |
| Costa Rica | - | - | - |
| Croatia | - | - | - |
| Cuba | - | - | - |
| Cyprus | - | - | - |
| Czechia | - | - | - |
| Denmark | - | - | - |
| Djibouti | - | - | - |
| Dominica | - | - | - |
| Dominican Republic | - | - | - |
| DR Congo | - | - | - |
| Ecuador | - | - | - |
| Egypt | - | - | - |
| El Salvador | - | - | - |
| Equatorial Guinea | - | - | - |
| Eritrea | - | - | - |
| Estonia | - | - | - |
| Eswatini | - | - | - |
| Ethiopia | - | - | - |
| Fiji | - | - | - |
| Finland | - | - | - |
| France | - | - | - |
| Gabon | - | - | - |
| Gambia | - | - | - |
| Georgia | - | - | - |
| Germany | - | - | - |
| Ghana | - | - | - |
| Greece | - | - | - |
| Grenada | - | - | - |
| Guatemala | - | - | - |
| Guinea | - | - | - |
| Guinea Bissau | - | - | - |
| Guyana | - | - | - |
| Haiti | - | - | - |
| Honduras | - | - | - |
| Hong Kong | - | - | - |
| Hungary | - | - | - |
| Iceland | - | - | - |
| India | - | - | - |
| Indonesia | - | - | - |
| Iran | - | - | - |
| Iraq | - | - | - |
| Ireland | - | - | - |
| Israel | - | - | - |
| Italy | - | - | - |
| Ivory Coast | - | - | - |
| Jamaica | - | - | - |
| Japan | - | - | - |
| Jordan | - | - | - |
| Kazakhstan | - | - | - |
| Kenya | - | - | - |
| Kiribati | - | - | - |
| Kosovo | - | - | - |
| Kuwait | - | - | - |
| Kyrgyzstan | - | - | - |
| Laos | - | - | - |
| Latvia | - | - | - |
| Lebanon | - | - | - |
| Lesotho | - | - | - |
| Liberia | - | - | - |
| Libya | - | - | - |
| Liechtenstein | - | - | - |
| Lithuania | - | - | - |
| Luxembourg | - | - | - |
| Madagascar | - | - | - |
| Malawi | - | - | - |
| Malaysia | - | - | - |
| Maldives | - | - | - |
| Mali | - | - | - |
| Malta | - | - | - |
| Marshall Islands | - | - | - |
| Mauritania | - | - | - |
| Mauritius | - | - | - |
| Mexico | - | - | - |
| Micronesia | - | - | - |
| Moldova | - | - | - |
| Monaco | - | - | - |
| Mongolia | - | - | - |
| Montenegro | - | - | - |
| Morocco | - | - | - |
| Mozambique | - | - | - |
| Myanmar | - | - | - |
| Namibia | - | - | - |
| Nauru | - | - | - |
| Nepal | - | - | - |
| Netherlands | - | - | - |
| New Zealand | - | - | - |
| Nicaragua | - | - | - |
| Niger | - | - | - |
| Nigeria | - | - | - |
| North Korea | - | - | - |
| North Macedonia | - | - | - |
| Norway | - | - | - |
| Oman | - | - | - |
| Pakistan | - | - | - |
| Palau | - | - | - |
| Palestine | - | - | - |
| Panama | - | - | - |
| Papua New Guinea | - | - | - |
| Paraguay | - | - | - |
| Peru | - | - | - |
| Philippines | - | - | - |
| Poland | - | - | - |
| Portugal | - | - | - |
| Qatar | - | - | - |
| Republic of the Congo | - | - | - |
| Romania | - | - | - |
| Russia | - | - | - |
| Rwanda | - | - | - |
| Saint Kitts and Nevis | - | - | - |
| Saint Lucia | - | - | - |
| Saint Vincent and the Grenadines | - | - | - |
| Samoa | - | - | - |
| San Marino | - | - | - |
| São Tomé and Príncipe | - | - | - |
| Saudi Arabia | - | - | - |
| Senegal | - | - | - |
| Serbia | - | - | - |
| Seychelles | - | - | - |
| Sierra Leone | - | - | - |
| Singapore | - | - | - |
| Slovakia | - | - | - |
| Slovenia | - | - | - |
| Solomon Islands | - | - | - |
| Somalia | - | - | - |
| South Africa | - | - | - |
| South Korea | - | - | - |
| South Sudan | - | - | - |
| Spain | - | - | - |
| Sri Lanka | - | - | - |
| Sudan | - | - | - |
| Suriname | - | - | - |
| Sweden | - | - | - |
| Switzerland | - | - | - |
| Syria | - | - | - |
| Taiwan | - | - | - |
| Tajikistan | - | - | - |
| Tanzania | - | - | - |
| Thailand | - | - | - |
| Timor Leste | - | - | - |
| Togo | - | - | - |
| Tonga | - | - | - |
| Trinidad and Tobago | - | - | - |
| Tunisia | - | - | - |
| Turkey | - | - | - |
| Turkmenistan | - | - | - |
| Tuvalu | - | - | - |
| Uganda | - | - | - |
| Ukraine | - | - | - |
| United Arab Emirates | - | - | - |
| United Kingdom | - | - | - |
| United States | - | - | - |
| Uruguay | - | - | - |
| Uzbekistan | - | - | - |
| Vanuatu | - | - | - |
| Vatican City | - | - | - |
| Venezuela | - | - | - |
| Vietnam | - | - | - |
| Yemen | - | - | - |
| Zambia | - | - | - |
| Zimbabwe | - | - | - |
| Show More | |||
Explore global passport rankings by Citizenship Invest. Compare passport strength, visa-free access, and worldwide mobility.
Enhance Your Mobility
Use your comparison results to explore whether citizenship or residency programs could improve your global mobility. Based on your current nationality and travel objectives, Citizenship Invest Passport Rank highlights investment-based citizenship and residency programs that may expand visa-free access, unlock new travel corridors, and support long-term international opportunities.